Affiliated researchers
| Full name | School/Department | Faculty / School |
| Nicholas Malone | Anthropology | ARTS and EDUCATION |
| Barry Milne | COMPASS Research Centre | ARTS and EDUCATION |
| James Clinton Oleson | Criminology | ARTS and EDUCATION |
| Jamie Gillen | Cultures, Languages and Linguistics | ARTS and EDUCATION |
| Norbert Vanek | Cultures, Languages and Linguistics | ARTS and EDUCATION |
| Sally Birdsall | Curriculum & Pedagogy | ARTS and EDUCATION |
| Mark Harvey | Dance Studies Programme | ARTS and EDUCATION |
| Alys Longley | Dance Studies Programme | ARTS and EDUCATION |
| Andreas Neef | Development Studies | ARTS and EDUCATION |
| Molly Mullen | Education and Social Practice | ARTS and EDUCATION |
| Gavin Hipkins | Elam School of Fine Arts | ARTS and EDUCATION |
| Alex Monteith | Fine Arts | ARTS and EDUCATION |
| Jennifer Frost | History | ARTS and EDUCATION |
| Frauke Meyer | Learning, Development and Professional Practice | ARTS and EDUCATION |
| Dan Hikuroa | Māori Studies | ARTS and EDUCATION |
| Marco Grix | Philosophy | ARTS and EDUCATION |
| Emily Parke | Philosophy | ARTS and EDUCATION |
| Maria Armoudian | Politics and International Relations | ARTS and EDUCATION |
| Fabio Scarpello | Politics and International Relations | ARTS and EDUCATION |
| Nicole Wegner | Politics and International Relations | ARTS and EDUCATION |
| Jennifer Curtin | Public Policy Institute | ARTS and EDUCATION |
| Komathi Kolandai | Public Policy Institute | ARTS and EDUCATION |
| Suzanne Woodward | Public Policy Institute | ARTS and EDUCATION |
| Pauline Herbst | Social Sciences | ARTS and EDUCATION |
| Chris McMillan | Social Sciences | ARTS and EDUCATION |
| Karly Burch | Sociology | ARTS and EDUCATION |
| Manuel Vallee | Sociology | ARTS and EDUCATION |
| Emalani Case | Te Wānanga o Waipapa, Pacific Studies | ARTS and EDUCATION |
| Micheal Mawson | Theological and Religious Studies | ARTS and EDUCATION |
| Dulani Jayasuriya | Accounting and Finance | BUSINESS |
| Malinda Sari Sembiring | Accounting and Finance | BUSINESS |
| Susan Watson | Business and Economics | BUSINESS |
| Darsel Keane | Centre for Innovation and Entrepreneurship | BUSINESS |
| Lynn Buckley | Commercial Law | BUSINESS |
| Chris Nicoll | Commercial Law | BUSINESS |
| Jagdeep Singh-Ladhar | Commercial Law | BUSINESS |
| Basil Sharp | Economics | BUSINESS |
| Emilson Silva | Economics | BUSINESS |
| Saima Qutab | Information Systems and Operational Management | BUSINESS |
| Hanoku Bathula | Management and International Business | BUSINESS |
| Antje Fiedler | Management and International Business | BUSINESS |
| Rhiannon Llyod | Management and International Business | BUSINESS |
| Sasha Maher | Management and International Business | BUSINESS |
| Rod McNaughton | Management and International Business | BUSINESS |
| Yat Ming Ooi | Management and International Business | BUSINESS |
| Nele Terveen | Management and International Business | BUSINESS |
| Daniel Tisch | Management and International Business | BUSINESS |
| Rachel Wolfgramm | Management and International Business | BUSINESS |
| William Cheung | Property | BUSINESS |
| Edward Yiu | Property | BUSINESS |
| Claire Donald | Admin | ENGINEERING and DESIGN |
| Elham Bahmanteymouri | Architecture and Planning | ENGINEERING and DESIGN |
| Paola Boarin | Architecture and Planning | ENGINEERING and DESIGN |
| Iresh Jayawardena | Architecture and Planning | ENGINEERING and DESIGN |
| I-Ting Chuang | Architecture and Planning | ENGINEERING and DESIGN |
| Alessandro Premier | Architecture and Planning | ENGINEERING and DESIGN |
| Elizabeth Aitken Rose | Architecture and Planning | ENGINEERING and DESIGN |
| Michael O’Sullivan | Engineering Science | ENGINEERING and DESIGN |
| Saeid Baroutian | Chemical and Materials | ENGINEERING and DESIGN |
| Andrea Kolb | Chemical and Materials | ENGINEERING and DESIGN |
| Jingjing Liu | Chemical and Materials | ENGINEERING and DESIGN |
| Naresh Singhal | Chemical and Materials | ENGINEERING and DESIGN |
| Meng Wai Woo | Chemical and Materials | ENGINEERING and DESIGN |
| Wei-Qin Zhuang | Chemical and Materials | ENGINEERING and DESIGN |
| Roy Davies | Civil and Environmental | ENGINEERING and DESIGN |
| Kim Dirks | Civil and Environmental | ENGINEERING and DESIGN |
| Theuns Henning | Civil and Environmental | ENGINEERING and DESIGN |
| Doug Wilson | Civil and Environmental | ENGINEERING and DESIGN |
| Cody Mankelow | Civil and Environmental | ENGINEERING and DESIGN |
| Sandeeka Mannakkara | Civil and Environmental | ENGINEERING and DESIGN |
| Lokesh Padhye | Civil and Environmental | ENGINEERING and DESIGN |
| Febelyn Reguyal | Civil and Environmental | ENGINEERING and DESIGN |
| Christine Wing Kit (Yip) | Civil and Environmental | ENGINEERING and DESIGN |
| Liam Wotherspoon | Civil and Environmental | ENGINEERING and DESIGN |
| Ajit Sarmah | Civil and Environmental | ENGINEERING and DESIGN |
| Annisa Hasanah | Civil and Environmental | ENGINEERING and DESIGN |
| Gabriela Nuri Baron | Design Programme | ENGINEERING and DESIGN |
| Angus Donald Campbell | Design Programme | ENGINEERING and DESIGN |
| Priyanka Dhopade | Mechanical & Mechatronics Engineering | ENGINEERING and DESIGN |
| Caroline Foster | Environmental | LAW |
| David Grinlinton | Law | LAW |
| Sally Mackay | Epidemiology and Biostatistics | MEDICAL and HEALTH SCIENCES |
| Siouxsie Wiles, MNZM | Molecular Medicine and Pathology | MEDICAL and HEALTH SCIENCES |
| Eileen Gilder | School of Nursing | MEDICAL and HEALTH SCIENCES |
| Bobbie-Jo Pene | School of Nursing | MEDICAL and HEALTH SCIENCES |
| Rubina Bogati | School of Nursing | MEDICAL and HEALTH SCIENCES |
| Alistair Woodward | Population Health | MEDICAL and HEALTH SCIENCES |
| David Menkes | Psychological Medicine | MEDICAL and HEALTH SCIENCES |
| Sara Hanning | School of Pharmacy | MEDICAL and HEALTH SCIENCES |
| Emma Lydon | School of Pharmacy | MEDICAL and HEALTH SCIENCES |
| Tamika Simpson | Centre for Co-Created Ageing Research | MEDICAL and HEALTH SCIENCES |
| Andrew Allan | Biological Sciences | SCIENCE |
| Kizzie Amoore | Biological Sciences | SCIENCE |
| Jacqueline Beggs | Biological Sciences | SCIENCE |
| Rochelle Constantine | Biological Sciences | SCIENCE |
| Kristal Cain | Biological Sciences | SCIENCE |
| Stephanie Dawes | Biological Sciences | SCIENCE |
| Manpreet Dhami | Biological Sciences | SCIENCE |
| Anne Gaskett | Biological Sciences | SCIENCE |
| Al Glen | Biological Sciences | SCIENCE |
| Cate Macinnis-Ng | Biological Sciences | SCIENCE |
| Te Kahuratai Moko-Painting* | Biological Sciences | SCIENCE |
| Alexandra Palmer | Biological Sciences | SCIENCE |
| David Pattemore | Biological Sciences | SCIENCE |
| Florian Pichlmuller | Biological Sciences | SCIENCE |
| Aimee van der Reis | Biological Sciences | SCIENCE |
| Richard O’Rorke | Biological Sciences | SCIENCE |
| Anna Santure | Biological Sciences | SCIENCE |
| Margaret Stanley | Biological Sciences | SCIENCE |
| ZhiQiang Zhang | Biological Sciences | SCIENCE |
| Juliane Gaviraghi Mussoi | Biological Sciences | SCIENCE |
| Daniel Furkert | Chemical Sciences | SCIENCE |
| Erin Leitao | Chemical Sciences | SCIENCE |
| Viji Sarojini | Chemical Sciences | SCIENCE |
| Siew-Young Quek | Chemical Sciences | SCIENCE |
| Mark Gahegan | Computer Science | SCIENCE |
| Tracy Maniapoto | Computer Science | SCIENCE |
| Karin Bryan | Environment and Institute of Marine Sciences | SCIENCE |
| Mila Adam | Environment | SCIENCE |
| Rachael Boswell | Environment | SCIENCE |
| Melissa Bowen | Environment | SCIENCE |
| Martin Brook | Environment | SCIENCE |
| Kathleen Campbell | Environment | SCIENCE |
| Mark Dickson | Environment | SCIENCE |
| Thomas Dowling | Environment | SCIENCE |
| Murray Ford | Environment | SCIENCE |
| Melanie Kah | Environment | SCIENCE |
| Robin Kearns | Environment | SCIENCE |
| Nicolas Lewis | Environment | SCIENCE |
| Carolyn Lundquist | Environment | SCIENCE |
| Marie Josephine Mcentee | Environment | SCIENCE |
| Jarod McTaggart | Environment | SCIENCE |
| Meg Parsons | Environment | SCIENCE |
| George Perry | Environment | SCIENCE |
| Julie Rowland | Environment | SCIENCE |
| Emma Ryan | Environment | SCIENCE |
| Jennifer Salmond | Environment | SCIENCE |
| Luitgard Schwendenmann | Environment | SCIENCE |
| Emma Sharp | Environment | SCIENCE |
| Sam Trowsdale | Environment | SCIENCE |
| Hyesop Shin | Environment | SCIENCE |
| Caitlin Blain | Marine Science | SCIENCE |
| Brendon Dunphy | Marine Science | SCIENCE |
| Rebecca Gladstone-Gahlagger | Marine Science | SCIENCE |
| Jenny Hillman | Marine Science | SCIENCE |
| Andrew Jeffs | Marine Science | SCIENCE |
| Alice Della Penna | Marine Science | SCIENCE |
| Craig Radford | Marine Science | SCIENCE |
| Stefano Schenone | Marine Science | SCIENCE |
| Simon Thrush | Marine Science | SCIENCE |
| Arie Spyksma | Marine Science | SCIENCE |
| Christopher Horvat | Physics | SCIENCE |
| Ira Mautner | Physics | SCIENCE |
| Michelle McCrystall | Physics | SCIENCE |
| Stuart Murdoch | Physics | SCIENCE |
| David Noone | Physics | SCIENCE |
| Frederique Vanholsbeeck | Physics | SCIENCE |
| Quentin Douglas Atkinson | Psychology | SCIENCE |
| Jade Le Grice | Psychology | SCIENCE |
| Niki Harre | Psychology | SCIENCE |
| Annette Henderson | Psychology | SCIENCE |
| Katrina Phillips | Psychology | SCIENCE |
| Nichola Raihani | Psychology | SCIENCE |
| Kristina Wiebels | Psychology | SCIENCE |
| Rachel Fewster | Statistics | SCIENCE |
Contact us
Waipapa Taumata Rau | University of Auckland
Auckland 1010, Aotearoa New Zealand